NAS & RAID Units: models & data recovery
25 NAS families from 2008 to 2026, each with specifications, model numbers and known faults. Choose a brand to find your model.

Brands
| Brand | Families | Examples |
|---|---|---|
| Synology | 6 | DiskStation 1–2 bay (j & value), DiskStation 2-bay Plus, DiskStation 4-bay value |
| QNAP | 6 | TS-x09, TS-x10, TS-x12 & TS-x19 (ARM), TS-x20, TS-x21, TS-x31 & TS-x33 (ARM), TS-x51 & TS-x53 (Intel) |
| Netgear | 2 | ReadyNAS Duo, NV+, Pro & Ultra, ReadyNAS 100–600 series |
| Buffalo | 2 | LinkStation, TeraStation |
| Drobo | 2 | Drobo desktop (5D, 5C, 8D, Mini, S), Drobo NAS & business (5N, B810n, B1200i) |
| Other brands | 7 | Western Digital My Cloud, My Cloud Home & EX/PR series, ASUSTOR AS-series, TerraMaster F, T, U & D series |
Looking for our service? See NAS & RAID Units data recovery.
Get a price from a technician
Tell us the make, the model and what has gone wrong. A technician replies with a price and the quickest way to sort it – normally the same working day.
020 7237 6805 Creative IT workshopUnit 1, 80 Willow Walk, London SE1 5SY
Monday to Saturday, 9am–6pm





